| | Control (Tank #1) | 100 mL removed per day (Tank #2) | 300 mL removed per day (Tank #3) | |||
| Date | # Alive | # Dead | # Alive | # Dead | # Alive | # Dead |
| 2/17/11 | 25 | 0 | 23 | 0 | 24 | 0 |
| 2/18/11 | 25 | 0 | 23 | 0 | 24 | 0 |
| 2/22/11 | 25 | 0 | 23 | 0 | 24 | 0 |
| 2/23/11 | 25 | 0 | 23 | 0 | 24 | 0 |
| 2/24/11 | 25 | 0 | 23 | 0 | 24 | 0 |
| 2/25/11 | 25 | 0 | 23 | 0 | 24 | 0 |
| 2/28/11 | 25 | 0 | 23 | 0 | 24 | 0 |
| 3/1/11 | 25 | 0 | 22 | 1 | 24 | 0 |
| 3/2/11 | 25 | 0 | 22 | 1 | 23 | 1 |
| 3/3/11 | 25 | 0 | 22 | 1 | 23 | 1 |
| 3/4/11 | 25 | 0 | 22 | 1 | 23 | 1 |
Sunday, March 6, 2011
Data Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment